Sign up to stay up to date on the Birmingham Real Estate Market!

or Create your own market report

Track Your Home's Value & Neighborhood Real Estate Market

Wondering what your home is worth? Or what homes in your neighborhood are actually selling for?

Create a free Birmingham area neighborhood market report to follow recent home sales, new listings, pending sales, price changes and local real estate trends that may affect your home's value.

Choose your neighborhood or area to receive updates and see what's happening in the housing market around you. Whether you live in Birmingham, Hoover, Vestavia Hills, Homewood, Mountain Brook, Helena, Pelham, Alabaster, Chelsea, Trussville or another Birmingham Metro community, you can stay informed about local home values long before you're ready to sell.

Know your neighborhood. Follow your home's value. Be prepared when it's time to make a move.

 

 

 

Address Beds Baths List Price DOM
2808 Ave I 2 1 $70,000 Unknown
2569 Gaylon St 4 2 $165,000 Unknown
1032 Melody Dr 3 2 $109,900 Unknown
9041 Eagle Valley Ln 4 5 $694,000 Unknown
2035 Belvedere Cv 4 3 $429,000 Unknown
1712 12th St S N/A N/A $399,900 Unknown
8820 Valleybrook Rd 4 2 $165,000 Unknown
1404 Greystone Parc Ln 4 4 $649,900 Unknown
2409 Shoemaker St 3 2 $199,900 Unknown
3724 28th St N 3 1 $125,000 Unknown
1326 Knoxville St N 2 1 $100,000 Unknown
1836 19th St 3 1 $34,900 Unknown
1128 Roebuck Lawn Dr 3 2 $199,900 Unknown
253 Narrows Point Ln 3 2 $374,900 Unknown
400 Pratt Hwy 3 1 $99,900 Unknown
1608 14th St S 2 1 $189,000 Unknown
8929 Valleybrook Rd 3 2 $244,900 Unknown
200 Cahaba Park Cir Unit 2131 N/A N/A $1,111 Unknown
200 Cahaba Park Cir Unit 2121 N/A N/A $2,518 Unknown
5020 Forestwood Ln 4 4 $499,000 Unknown
141 Palmer Cv 3 3 $359,900 Unknown
3720 Charleston Ln 3 2 $369,999 Unknown
619 34th St 3 1 $230,000 Unknown
1857 Orton Ln 3 1 $138,000 Unknown
1649 Maple Ave Sw 2 1 $59,900 Unknown
2728 20th Pl Ensley 4 2 $215,000 Unknown
4540 Grasselli Blvd 2 1 $59,900 Unknown
1520 15th St S Unit 1520 2 1 $165,000 Unknown
113 Shawnee Ln 3 2 $119,900 Unknown
2532 20th Pl Ensley 4 2 $59,900 Unknown
815 W 4th St 3 1 $80,000 Unknown
5429 Java Ave 3 1 $56,000 Unknown
5641 9th Ave S 3 3 $429,500 Unknown
4636 9th Ter N 3 1 $30,000 Unknown
779 Reach Crst 2 2 $299,900 Unknown
3036 Garland Rd 3 2 $399,900 Unknown
1677 Pine Ave Sw 4 2 $129,000 Unknown
528 Timber Ridge Dr 3 2 $194,900 Unknown
1118 Camellia Rd 3 3 $209,000 Unknown
5065 Pinehurst Ter 3 3 $475,000 Unknown
7845 Rugby Ct 2 2 $95,500 Unknown
3116 Fieldstone Cir 3 3 $215,000 Unknown
1353 5th Pl Nw 3 1 $135,000 Unknown
1402 Bristol Mnr 4 4 $555,000 Unknown
356 Glynn Dr 3 2 $169,900 Unknown
1312 2nd St 4 2 $149,000 Unknown
6029 5th Ave S 2 1 $199,900 Unknown
1153 Glasgow St 3 2 $225,000 Unknown
624 59th St 3 2 $389,000 Unknown
1546 Claret St 3 2 $260,000 Unknown
Average: 3.0 2.0 $255,254 N/A day
Viewing 1 - 50 of 1689
Viewing 1 - 50 of 1689
Address Beds Baths List Price DOM
408 Victoria Way 5 4 $588,900 Unknown
724 39th St 3 2 $150,000 Unknown
5417 Java Ave 3 1 $80,000 Unknown
1709 Poinsettia Dr 3 2 $199,900 Unknown
329 Windchase Trce 5 5 $649,500 Unknown
749 Gene Reed Rd 3 1 $124,900 Unknown
1107 Morning Sun Dr Unit 1107 2 2 $170,000 Unknown
47 Mt Laurel Ave 4 4 $865,000 Unknown
607 Rumble Ave 2 3 $399,000 Unknown
1920 Fulton Ave Sw 3 1 $23,000 Unknown
536 Pinellas St 3 3 $100,000 Unknown
3908 37th Ave N N/A N/A $65,000 Unknown
6725 Exeter Ave 3 2 $70,000 Unknown
1802 Charleston Cir 3 2 $349,900 Unknown
724 N Pine Hill Rd 3 2 $159,000 Unknown
117 Talon Pkwy 2 2 $369,900 Unknown
2024 22nd Ct S 4 2 $649,900 Unknown
4180 Winston Way 4 3 $769,000 Unknown
1713 Poinsettia Dr 3 2 $199,900 Unknown
7500 2nd Ave S 4 2 $110,000 Unknown
4950 Caldwell Mill Ln 3 2 $375,000 Unknown
2309 Country Ridge Dr 4 3 $950,000 Unknown
1005 Dawn Dr 3 2 $235,000 Unknown
942 Linwood Rd 4 4 $899,000 Unknown
5700 11th Ave S 3 3 $479,000 Unknown
1417 11th St S 2 2 $230,000 Unknown
825 Linwood Rd 4 4 $749,900 Unknown
855 Narrows Point Dr 2 2 $335,000 Unknown
826 1st St W N/A N/A $600,000 Unknown
2028 Eagle Point Ct 4 5 $575,000 Unknown
4039 N 29th St N 3 2 $140,000 Unknown
1721 Poinsettia Dr 3 2 $199,900 Unknown
4381 Mountaindale Rd 3 2 $499,000 Unknown
1605 8th Ct W 3 1 $74,900 Unknown
1278 Eagle Park Rd 4 4 $449,900 Unknown
2610 Aberdeen Rd 4 3 $899,000 Unknown
2400 33rd St Sw 3 1 $48,000 Unknown
2012 Pershing Rd N/A N/A $10,000 Unknown
1436 Bristol Mnr 4 4 $569,000 Unknown
1008 Wicklow Ln 4 4 $475,000 Unknown
9925 Miller Ave 5 3 $80,000 Unknown
552 Zinnia Ln 3 2 $175,000 Unknown
2966 Lake Park Cir 3 2 $319,900 Unknown
1817 32nd St 3 1 $65,000 Unknown
817 56th St S 2 2 $349,500 Unknown
5878 Cahaba Valley Rd N/A N/A $1,499,900 Unknown
4800 Mill Springs Cir 5 5 $999,000 Unknown
2414 20th Ave N N/A N/A $10,000 Unknown
609 Valley Dr 4 2 $189,900 Unknown
2319 Acton Park Cir 3 3 $359,000 Unknown
Average: 3.1 2.1 $242,053 N/A day
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Address Beds Baths List Price Sold Price DOM Sold Date
116 Bush St 2 1 $239,900 $239,900 Unknown 10/29/26
1305 Larry Ln 3 2 $499,000 $499,000 Unknown 10/29/26
2350 Montevallo Rd Unit 1507 2 2 $555,000 $555,000 Unknown 10/29/26
511 82nd St S 3 2 $89,000 $89,000 Unknown 10/29/26
1442 Magnolia Dr 3 3 $230,000 $230,000 Unknown 10/29/26
500 56th St S 3 3 $374,000 $374,000 Unknown 10/29/26
925 41st St 2 1 $50,000 $50,000 Unknown 10/29/26
57 Hanover Cir S Unit 115 1 1 $120,000 $120,000 Unknown 10/29/26
3110 Carlisle Rd 3 3 $1,239,000 $1,239,000 Unknown 10/28/26
1329 15th Pl Sw 3 2 $120,000 $120,000 Unknown 10/28/26
5608 9th Ave S 2 2 $349,500 $349,500 Unknown 10/28/26
2900 Redmont Park Cir Unit 401 W 3 4 $1,279,000 $1,279,000 Unknown 10/28/26
1022 Saddle Creek Pkwy 4 3 $389,900 $389,900 Unknown 10/28/26
548 Reach Dr 3 3 $250,000 $250,000 Unknown 10/28/26
1048 Baldwin Ln 4 5 $689,900 $689,900 Unknown 10/28/26
99 Valleydale Ct 3 2 $349,900 $349,900 Unknown 10/28/26
3012 Border St 3 2 $62,000 $62,000 Unknown 10/28/26
2325 Highland Cres S 4 5 $1,199,000 $1,199,000 Unknown 10/27/26
1952 Cahaba Crest Dr 5 4 $550,000 $550,000 Unknown 10/27/26
1005 Wesley Trce 4 5 $825,000 $825,000 Unknown 10/27/26
256 Westchester Dr 4 2 $214,900 $214,900 Unknown 10/26/26
1743 27th St 3 1 $80,000 $80,000 Unknown 10/26/26
1609 5th St Nw 3 2 $110,000 $110,000 Unknown 10/26/26
3214 Cliff Rd S 2 2 $339,000 $339,000 Unknown 10/26/26
3600 Courtyard Ln 3 3 $424,900 $424,900 Unknown 10/26/26
600 Ave U 3 1 $79,900 $79,900 Unknown 10/26/26
5009 Meadow Brook Rd 5 4 $559,900 $559,900 Unknown 10/26/26
416 Iota Ave S 3 3 $137,000 $137,000 Unknown 10/26/26
8021 6th Ave N 3 1 $65,000 $65,000 Unknown 10/26/26
2925 Steiner Ct Sw 5 4 $75,000 $75,000 Unknown 10/26/26
3590 Mill Springs Rd 4 4 $850,000 $850,000 Unknown 10/25/26
4256 Overlook Dr 4 2 $474,900 $474,900 Unknown 10/23/26
1309 17th Way Sw 3 1 $45,000 $45,000 Unknown 10/23/26
731 N Pine Hill Rd 3 2 $139,900 $139,900 Unknown 10/23/26
3350 Altamont Rd S Unit E23 1 1 $124,900 $124,900 Unknown 10/23/26
825 Rockford Ln 2 2 $299,900 $299,900 Unknown 10/23/26
900 Meadowbrook Dr 3 1 $95,000 $95,000 Unknown 10/23/26
763 48th St S 4 3 $330,000 $330,000 Unknown 10/23/26
1006 Morning Sun Dr Unit 1006 1 1 $120,000 $120,000 Unknown 10/23/26
421 Victoria Way 4 3 $579,953 $579,953 Unknown 10/22/26
4205 Shiloh Ln 3 2 $425,000 $425,000 Unknown 10/22/26
4648 Cotswold Ln 4 3 $539,000 $539,000 Unknown 10/22/26
1403 17th St S 2 2 $226,000 $226,000 Unknown 10/22/26
1717 Poinsettia Dr 3 2 $189,900 $189,900 Unknown 10/22/26
1021 Chedworth Ct 4 4 $724,900 $724,900 Unknown 10/22/26
4713 Ave I 3 2 $138,000 $138,000 Unknown 10/22/26
9036 Beverly Dr N 3 1 $94,900 $94,900 Unknown 10/22/26
440 Burgundy Rd 3 2 $125,000 $125,000 Unknown 10/22/26
2747 6th St Ne 5 3 $239,900 $239,900 Unknown 10/22/26
1808 Pratt Hwy 3 2 $165,000 $165,000 Unknown 10/21/26
Average: 3.2 2.4 $344,868 $340,119 N/A day
Viewing 1 - 50 of 1680
Viewing 1 - 50 of 1680

How much is your home worth?

...get instant property value now!

By signing up, I agree to be contacted by [Your Business Name] via call, email, and text. To opt-out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply.