Sign up to stay up to date on the Calera Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
150 Charlton Lane 3 2 $289,000 3 days
643 The Heights Lane 2 3 $193,500 3 days
277 Shawnda Lane 4 2 $358,750 3 days
1008 Valhalla Way 3 2 $265,000 3 days
211 Saratoga Lane 3 2 $209,900 3 days
204 Aberdeen Loop 4 3 $373,900 4 days
979 Mcallister Drive 3 2 $219,900 3 days
1041 Emerald Ridge Drive 3 2 $249,900 5 days
21 Red Road 5 4 $599,000 8 days
536 Koslin Way 4 2 $275,000 0 days
1080 Pine Valley Drive 4 2 $288,000 1 day
370 Milgray Lane 3 2 $289,900 7 days
1009 Pine Valley Drive 3 2 $275,000 3 days
10426 Highway 25 N/A N/A $540,000 8 days
160 Stonecreek Place 3 4 $260,000 9 days
119 Creek Run Way 3 2 $179,900 9 days
2026 Village Lane 3 3 $224,900 10 days
135 Mill Point Way 4 3 $369,900 10 days
136 Mill Point Way 4 2 $324,900 10 days
2400 16th Street 3 2 $249,900 4 days
151 Carrington Lane 3 2 $189,000 11 days
1163 Timberline Ridge 5 5 $524,900 12 days
2042 Timberline Drive 6 5 $615,000 12 days
1012 Waterford Trail 3 2 $259,900 11 days
345 Oakmont Circle 4 3 $339,900 13 days
241 Union Station Drive 4 3 $304,500 14 days
1030 Long Branch Parkway 5 4 $470,000 7 days
173 Flagstone Lane 3 2 $209,900 17 days
397 Clear Creek Lane 4 2 $259,500 18 days
1194 Emerald Ridge Drive 4 2 $284,900 18 days
6355 Highway 31 N/A N/A $199,900 20 days
641 Meriweather Drive 3 2 $231,900 17 days
2016 Highview Way 4 3 $380,000 17 days
2050 Kerry Circle 4 3 $269,999 5 days
127 Winners Circle 2 2 $182,000 21 days
2170 Turquoise Lane 3 2 $268,450 22 days
2084 Turquoise Lane 3 2 $287,525 22 days
2166 Turquoise Lane 3 2 $290,525 22 days
2025 Highview Way 3 2 $254,900 25 days
2130 16th Street 3 1 $189,000 28 days
2541 16th Street 3 4 $959,000 33 days
813 Savannah Lane 3 2 $239,900 33 days
124 Cattail Lane 2 2 $189,000 33 days
207 Bonnieville Drive 3 2 $234,900 19 days
381 Shiloh Creek Drive 3 2 $295,000 34 days
120 Briarfield Lane 4 3 $290,000 24 days
156 Carrington Lane 2 2 $209,000 35 days
1139 Timberline Ridge 5 3 $364,900 38 days
720 Spruce Circle 5 3 $369,900 38 days
1061 Aronimink Drive 4 2 $285,000 35 days
Average: 3.6 2.5 $409,477 176 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths List Price DOM
140 Mill Point Way 4 2 $334,900 9 days
105 King Richards Way 3 3 $325,000 10 days
1053 Garnet Drive 4 3 $349,000 9 days
304 Bedford Circle 3 2 $269,000 13 days
131 Mill Point Way 4 2 $294,900 17 days
2537 16th Street 3 2 $219,000 17 days
701 Camden Loop 3 2 $269,060 18 days
2219 Village Lane 2 2 $195,000 20 days
139 Mill Point Way 4 3 $376,400 23 days
1105 Merion Drive 5 3 $348,999 24 days
348 Oakmont Circle 4 2 $309,900 27 days
161 Waterford Highlands Trail 3 2 $260,000 27 days
2401 16th Street 3 2 $249,900 32 days
1016 Aronimink Drive 3 2 $284,900 32 days
421 Summerchase Drive 3 2 $240,000 38 days
1096 Garnet Drive 3 2 $297,900 39 days
821 Camden Loop 4 2 $276,350 41 days
833 Camden Loop 4 2 $269,470 41 days
1147 Emerald Ridge Drive 3 2 $305,000 38 days
844 Ashford Drive 3 2 $236,790 47 days
330 Amber Avenue 4 2 $295,000 46 days
200 Aberdeen Loop 4 3 $379,900 47 days
848 Ashford Drive 4 2 $274,140 48 days
122 Waterford Lake Drive 3 2 $179,900 52 days
1229 George Roy Parkway Unit 1229 N/A N/A $4,674,800 136 days
421 16th Street 3 2 $215,000 60 days
587 Union Station Place 4 3 $265,000 61 days
91 Milgray Lane 4 4 $319,900 52 days
729 Spruce Circle 4 2 $344,900 73 days
1001 Medinah Drive 4 2 $300,000 74 days
5830 County Road 151 3 2 $275,000 65 days
196 Greenwood Circle 3 2 $235,000 88 days
185 Aberdeen Loop 5 3 $394,900 81 days
237 The Heights Drive 3 2 $179,999 74 days
1045 Medinah Drive 4 2 $280,000 88 days
837 Ashford Drive 3 2 $259,814 94 days
391 Koslin Loop 3 2 $277,900 94 days
385 Koslin Loop 4 2 $299,900 94 days
8571 Highway 31 3 1 $195,000 96 days
305 Countryside Circle 3 2 $289,000 94 days
115 Winners Circle 2 2 $179,900 105 days
1290 Village Trail 3 3 $227,000 101 days
176 Waterford Lake Drive 3 3 $199,900 102 days
132 Mill Point Way 4 2 $287,900 105 days
333 Oakmont Circle 3 2 $265,000 105 days
1020 Kerry Drive 3 3 $264,900 107 days
601 Koslin Court 4 2 $285,900 116 days
849 Ashford Drive 3 2 $212,010 121 days
1126 Timberline Ridge 4 2 $344,900 124 days
8036 Kensington Trail 3 2 $274,900 125 days
Average: 3.5 2.3 $354,059 176 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths List Price Sold Price DOM Sold Date
409 Oakwell Cove 4 2 $298,000 $298,000 13 days 7/24/26
1012 Bethpage Lane 4 2 $295,000 $295,000 56 days 7/24/26
195 Apricot Lane 2 2 $169,900 $169,900 71 days 7/24/26
220 Stonecreek Place 3 2 $249,900 $250,000 34 days 7/22/26
639 Waterford Lane 3 3 $299,000 $290,000 159 days 7/21/26
124 Waterford Cove Drive 4 3 $339,000 $330,000 41 days 7/20/26
192 Aberdeen Loop 4 3 $369,900 $369,900 60 days 7/20/26
220 Camden Cove Parkway 4 2 $329,900 $330,000 46 days 7/20/26
625 Acorn Court 4 3 $343,900 $343,900 185 days 7/17/26
205 Mill Point Circle 4 2 $334,900 $334,900 219 days 7/17/26
381 Koslin Loop 4 2 $299,900 $299,900 240 days 7/17/26
5031 Kensington Place 3 2 $259,900 $263,900 56 days 7/15/26
156 Stonebriar Drive 3 2 $235,000 $235,000 26 days 7/14/26
216 Mill Point Circle 4 2 $319,900 $319,900 153 days 7/14/26
1024 Valhalla Way 4 3 $312,500 $315,000 25 days 7/13/26
140 Ridgecrest Road 3 2 $224,000 $224,000 85 days 7/10/26
128 Stonecreek Place 3 2 $220,000 $215,000 81 days 7/10/26
1004 Bethpage Lane 4 3 $315,000 $295,000 90 days 7/9/26
9240 Highway 31 3 1 $156,000 $156,000 140 days 7/9/26
1943 16th Street 3 2 $220,000 $212,000 47 days 7/8/26
861 Ashford Drive 3 2 $251,330 $249,930 141 days 7/8/26
261 The Heights Drive 3 2 $184,900 $190,000 39 days 7/7/26
836 Timberline Lane Unit 55 N/A N/A $86,900 $83,900 50 days 7/3/26
170 Daventry Drive 3 2 $233,000 $225,000 81 days 7/2/26
109 Sunset Lane 3 2 $225,000 $219,000 76 days 7/2/26
128 Whitestone Trail 4 2 $249,900 $240,000 81 days 7/2/26
745 Highway 304 3 2 $575,000 $506,000 482 days 7/2/26
717 18th Street Unit 9 & 10 N/A N/A $25,450 $22,200 15 days 7/1/26
441 Summerchase Drive 3 2 $225,000 $227,000 22 days 6/30/26
1818 21st Avenue 2 1 $205,000 $200,000 32 days 6/30/26
121 Rosegate Drive 5 4 $335,000 $335,000 68 days 6/30/26
213 Koslin Loop 4 2 $334,950 $334,950 89 days 6/30/26
213 Mill Point Circle 4 2 $329,900 $329,900 196 days 6/30/26
112 Grant Circle 3 2 $248,000 $246,000 199 days 6/30/26
377 Koslin Loop 5 3 $379,500 $379,500 223 days 6/30/26
605 Acorn Court 3 3 $331,398 $331,398 222 days 6/29/26
329 Oakmont Circle 5 3 $329,900 $329,900 82 days 6/26/26
108 Macon Court 3 2 $247,500 $240,000 115 days 6/26/26
1857 2nd Avenue 4 3 $276,000 $276,000 42 days 6/23/26
1209 Savannah Lane 3 2 $224,900 $223,000 72 days 6/23/26
198 Waterford Lake Drive 3 2 $288,000 $285,000 33 days 6/22/26
117 Ridgecrest Road 3 2 $190,000 $159,600 62 days 6/19/26
528 Castlebury Lane 2 2 $165,000 $172,500 65 days 6/18/26
2051 Rossburg Place 3 2 $198,000 $198,000 153 days 6/18/26
63 Aberdeen Drive 5 3 $354,900 $354,900 350 days 6/18/26
605 Aberdeen Trace 4 2 $312,900 $312,900 180 days 6/17/26
406 Highway 306 3 4 $286,200 $240,000 189 days 6/17/26
413 Waterford Drive 4 3 $269,900 $260,000 87 days 6/16/26
144 Enclave Avenue 3 2 $199,900 $197,000 47 days 6/15/26
516 Meadow Lake Farms 5 6 $1,599,000 $1,525,000 87 days 6/15/26
Average: 3.5 2.3 $281,978 $280,683 118 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299