Sign up to stay up to date on the Homewood Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
1424 Ardsley Pl 4 3 $1,245,000 Unknown
811 Acton Ave 3 3 $544,900 Unknown
614 Hambaugh Ave 3 1 $499,000 Unknown
636 Oakdale St 3 1 $325,000 Unknown
1040 Broadway Park Unit 413 2 2 $359,000 Unknown
1721 Valley Ave Unit D 2 1 $159,780 Unknown
515 Columbiana Rd 2 1 $374,900 Unknown
320 Redfern St 4 3 $539,000 Unknown
543 Durham Dr 5 5 $1,650,000 Unknown
1629 Manhattan St 3 2 $799,900 Unknown
212 Edgeview Ave 3 2 $430,000 Unknown
304 Delcris Ct 4 3 $540,000 Unknown
1108 Forest Brook Dr 4 3 $399,900 Unknown
909 Frisco St 5 4 $1,185,000 Unknown
236 Kent Ln 3 2 $489,000 Unknown
1622 26th Ave S 3 2 $249,900 Unknown
612 Edgemoor Dr 3 1 $449,000 Unknown
200 Sterrett Ave 2 1 $399,900 Unknown
312 Mecca Ave 4 2 $450,000 Unknown
2516 17th St S 3 2 $399,000 Unknown
1770 Valley Ave Unit C 2 1 $200,000 Unknown
42 Shadow Lawn Dr 3 2 $599,900 Unknown
1833 Windsor Blvd 3 2 $449,900 Unknown
606 Warwick Rd 5 3 $875,000 Unknown
40 Browning Walls 4 5 $1,649,000 Unknown
1001 Drexel Pkwy 3 2 $424,900 Unknown
504 Tamworth Ln 4 4 $1,299,000 Unknown
1424 Ardsley Pl 4 3 $1,245,000 Unknown
806 Woodland Village, Unit 806 2 2 $149,000 Unknown
103 Windhaven Rd 5 3 $699,000 Unknown
912 Irving Rd 4 3 $775,000 Unknown
1845 Saulter Rd 4 4 $628,000 Unknown
1741 Murray Hill Rd 5 5 $1,650,000 Unknown
1741 Valley Ave Unit 1741 2 1 $110,000 Unknown
1604 Mountain Gap Cir 4 3 $595,000 Unknown
523 Poinciana Dr 3 3 $784,780 Unknown
3119 Lancaster Ct Unit D 2 1 $235,000 Unknown
615 Hambaugh Ter 2 1 $414,900 Unknown
2517 Huntington Parc Ct 3 3 $355,000 Unknown
913 Redfern Trl 3 1 $389,900 Unknown
2531 Mamie L Foster Pl S N/A N/A $149,000 Unknown
1808 Lynn Blvd N/A N/A $149,000 Unknown
1575 Valley View Cir 5 3 $600,000 Unknown
1785 Murray Hill Rd 5 6 $2,200,000 Unknown
120 Vulcan Rd N/A N/A $500 Unknown
3430 Sandner T Unit C 1 1 $159,500 Unknown
2534 19th St S 3 1 $120,000 Unknown
46 Edgehill Rd 3 2 $450,000 Unknown
1916 Shades Cliff Ter Unit B 3 2 $249,780 Unknown
433 Edgewood Pl 3 3 $429,500 Unknown
Average: 3.3 2.6 $611,822 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths List Price DOM
304 Clermont Dr N/A N/A $665,000 Unknown
501 Oxmoor Rd 2 2 $499,900 Unknown
1605 Beckham Dr 3 3 $475,000 Unknown
113 Rockaway Rd 3 2 $545,000 Unknown
1624 Barry Ave 4 4 $499,000 Unknown
1912 Mayfair Dr 3 3 $874,900 Unknown
305 Morris Blvd 5 5 $1,799,900 Unknown
2728 16th Pl S 2 1 $449,000 Unknown
1636 Beckham Dr 3 2 $375,000 Unknown
1573 Parkside Ct 3 3 $629,900 Unknown
124 Gillon Dr 3 2 $519,900 Unknown
107 Windhaven Rd 3 3 $575,000 Unknown
1771 Valley Ave Unit A 2 1 $165,000 Unknown
605 Devon Dr 5 4 $1,195,000 Unknown
124 Windsor Dr 5 4 $3,150,000 Unknown
1008 Columbiana Rd N/A N/A $124,900 Unknown
504 Scott St N/A N/A $1,500,000 Unknown
508 Scott St N/A N/A $1,500,000 Unknown
1016 Columbiana Rd N/A N/A $98,000 Unknown
1807 Mayfair Dr 4 2 $549,000 Unknown
1024 Columbiana Rd N/A N/A $79,000 Unknown
803 Acton Ave 2 1 $424,000 Unknown
2609 B M Montgomery St Unit 3 & 4 N/A N/A $450,000 Unknown
Average: 3.2 2.6 $745,321 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths List Price Sold Price DOM Sold Date
120 Ridge Rd 5 5 $2,200,000 $2,200,000 Unknown 10/23/26
1012 Highland Rd 3 2 $665,000 $665,000 Unknown 10/23/26
440 Woodvale Ln 3 2 $399,900 $399,900 Unknown 10/23/26
106 E Edgewood Dr 5 5 $1,995,000 $1,995,000 Unknown 10/23/26
1719 Ridge Rd 3 3 $715,000 $715,000 Unknown 10/23/26
1402 Ardsley Pl 3 3 $800,000 $800,000 Unknown 10/22/26
1841 Windsor Blvd 3 1 $389,000 $389,000 Unknown 10/16/26
2621 Woodfern Ct Unit 2621 2 1 $299,900 $299,900 Unknown 10/16/26
200 Hallman Hill E Unit 217 2 2 $599,000 $599,000 Unknown 10/16/26
115 Hanover Rd 3 2 $974,900 $974,900 Unknown 10/15/26
821 Sylvia Dr 3 2 $505,000 $505,000 Unknown 10/15/26
1040 Broadway Park Unit 235 2 2 $359,900 $359,900 Unknown 10/13/26
1419 Clermont Dr 4 3 $750,000 $750,000 Unknown 10/9/26
1097 Columbiana Rd 4 3 $649,000 $649,000 Unknown 10/9/26
911 Velmont Ln 3 3 $629,900 $629,900 Unknown 10/9/26
140 Rockaway Rd 3 2 $539,900 $539,900 Unknown 10/8/26
1109 Hardwick Ln 3 2 $435,000 $435,000 Unknown 10/8/26
1830 29th Ave S Unit 335 2 2 $659,900 $659,900 Unknown 10/8/26
316 Greenwood St 5 4 $1,450,000 $1,450,000 Unknown 10/7/26
1758 Huntington Rd 5 4 $1,950,000 $1,950,000 Unknown 10/5/26
141 E Glenwood Dr 3 2 $949,000 $949,000 Unknown 10/5/26
1919 Wellington Rd 5 6 $1,750,000 $1,750,000 Unknown 10/5/26
429 Windsor Dr 3 3 $450,000 $450,000 Unknown 10/1/26
1233 Forest Brook Cir 4 2 $599,900 $599,900 Unknown 10/1/26
3449 Sandner Ct Unit A 2 1 $175,000 $175,000 Unknown 9/30/26
115 Havenwood Ct 3 2 $625,000 $625,000 Unknown 9/29/26
301 Edgeview Ave N/A N/A $235,000 $235,000 Unknown 9/29/26
1577 Berry Rd 4 3 $430,000 $430,000 Unknown 9/25/26
991 Fern St 4 4 $1,250,000 $1,250,000 Unknown 9/25/26
312 Woodland Village, Unit 312 1 1 $145,000 $145,000 Unknown 9/24/26
507 Edgeland Pl 5 5 $1,500,000 $1,500,000 Unknown 9/23/26
133 Ridgemoor Dr 3 2 $335,000 $335,000 Unknown 9/23/26
117 Oglesby Ave 3 2 $550,000 $550,000 Unknown 9/22/26
1509 Beckham Dr N/A N/A $225,000 $225,000 Unknown 9/22/26
1580 Forest Ridge Rd 4 5 $798,000 $798,000 Unknown 9/21/26
2533 19th St S 3 1 $239,900 $239,900 Unknown 9/18/26
3449 Sandner T Unit C 2 1 $171,500 $171,500 Unknown 9/14/26
808 Sylvia Dr 3 2 $382,500 $382,500 Unknown 9/11/26
1824 Windsor Blvd 3 2 $429,000 $429,000 Unknown 9/10/26
175 Old Montgomry Hwy Unit E 2 1 $150,000 $150,000 Unknown 9/10/26
552 Edgecrest Dr 4 2 $399,900 $399,900 Unknown 9/10/26
1525 Beckham Dr 3 2 $499,000 $499,000 Unknown 9/9/26
1700 Valley Ave Unit D 2 1 $159,900 $159,900 Unknown 9/4/26
652 Rumson Rd 3 3 $650,000 $650,000 Unknown 9/2/26
329 Kenilworth Dr 4 4 $1,249,900 $1,249,900 Unknown 9/2/26
2511 17th Pl S N/A N/A $65,000 $65,000 Unknown 9/2/26
104 Mecca Ave 3 2 $729,000 $729,000 Unknown 8/31/26
159 Old Montgomery Hwy Unit C 2 2 $149,900 $149,900 Unknown 8/31/26
407 Hambaugh Ave 3 2 $545,000 $545,000 Unknown 8/28/26
117 Venetian Way 3 2 $399,900 $399,900 Unknown 8/28/26
Average: 3.3 2.7 $693,758 $700,291 N/A day
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

How much is your home worth?

...get instant property value now!

By signing up, I agree to be contacted by [Your Business Name] via call, email, and text. To opt-out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply.