Sign up to stay up to date on the Hoover Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
2057 Larchwood Ct 3 3 $830,000 Unknown
45541 Oakdell Rd 3 2 $798,000 Unknown
4600 Oakdell Rd Unit 108 3 3 $449,200 Unknown
137 S Run Cir 3 3 $429,900 Unknown
2257 Ross Ave 4 3 $600,000 Unknown
2376 Chalybe Trl 4 3 $485,000 Unknown
5844 Heather Way 4 3 $724,900 Unknown
2339 Abbeyglen Cir 4 3 $505,000 Unknown
416 Mccormack Way 6 6 $999,900 Unknown
1673 Coburn St 3 3 $565,000 Unknown
1532 Cypress Cove Cir 5 3 $385,000 Unknown
3637 Haven View Cir Unit 3637 3 3 $290,000 Unknown
5382 Greystone Way 5 5 $1,150,000 Unknown
1009 Hillside Cres 5 5 $1,250,000 Unknown
3241 Sawyer Dr 4 3 $514,900 Unknown
2901 Wisteria Dr 4 2 $389,900 Unknown
635 W Riverchase Pkwy W 4 3 $465,000 Unknown
2112 Larkwood Dr 2 1 $320,000 Unknown
4004 Village Center Dr 4 3 $535,000 Unknown
5271 Cottage Ln 2 2 $299,900 Unknown
1774 Deverell Ln 2 3 $387,000 Unknown
2496 Montauk Rd 3 2 $460,000 Unknown
648 Flag Cir 3 3 $369,900 Unknown
4064 Milner Way 4 5 $635,000 Unknown
749 Riverwalk Dr 2 3 $328,000 Unknown
3091 Crossings Dr 4 3 $559,000 Unknown
4043 Adrian St 3 3 $549,800 Unknown
1624 Skye Pass 4 4 $699,000 Unknown
249 Paradise Lake Dr 3 2 $385,000 Unknown
1453 Shades Crest Rd 6 4 $1,199,900 Unknown
5405 Trace Ridge Ln 5 5 $739,000 Unknown
1721 Coburn St 3 3 $550,000 Unknown
5202 Park 3 2 $489,000 Unknown
2020 Crosscrest Dr 4 3 $399,900 Unknown
4988 Paradise Lake Cir 3 2 $399,000 Unknown
303 Sterling Oaks Dr Unit 303 3 2 $220,500 Unknown
1008 Gables Dr Unit In Bldg 10 2 2 $189,900 Unknown
1350 Shades Run Cir 3 3 $399,000 Unknown
4562 Lynton Dr 3 3 $739,900 Unknown
5701 Park 4 3 $459,000 Unknown
3321 Winchester Rd 3 3 $584,900 Unknown
1001 Clifton Rd 4 3 $610,000 Unknown
2037 Highland Gate Way N/A N/A $235,000 Unknown
1093 Clifton Rd 4 3 $689,000 Unknown
661 Trumpet Cir 3 3 $490,000 Unknown
910 Alford Ave 3 2 $359,500 Unknown
3881 Ross Park Dr 5 3 $539,900 Unknown
4812 Wood Springs Ln 4 3 $459,900 Unknown
1319 Legacy Dr 7 6 $1,849,000 Unknown
1604 Lake Cyrus Club Dr N/A N/A $160,000 Unknown
Average: 3.8 3.4 $604,752 N/A day
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths List Price DOM
4537 Oakdell Rd 3 2 $643,885 Unknown
1531 Olivewood Dr 4 5 $817,100 Unknown
4472 Longmoor Rd 4 4 $758,200 Unknown
1801 Williamette Trce Unit 309 2 2 $295,000 Unknown
1351 Shades Run Cir 4 3 $350,000 Unknown
1191 Riverchase Pkwy W 4 3 $450,000 Unknown
1507 Olivewood Dr 3 3 $547,800 Unknown
4476 Longmoor Rd 4 4 $863,400 Unknown
1831 Lemon Mint Cir 4 4 $565,000 Unknown
1601 Alford Ave 3 2 $350,000 Unknown
3432 Tamassee Ln 5 3 $525,000 Unknown
3299 Sawyer Dr 3 3 $474,900 Unknown
2723 Stevens Creek Rd 4 3 $489,900 Unknown
3361 Chandler Way 5 4 $899,500 Unknown
6344 Marksbury St 4 4 $595,700 Unknown
1424 Marksbury St 5 4 $670,900 Unknown
8209 Annika Dr 3 3 $735,000 Unknown
1424 Chester St 2 2 $410,000 Unknown
6286 Black Creek Loop N 3 2 $375,000 Unknown
2104 Crossridge Ln 4 2 $374,900 Unknown
2295 Woodcreek Dr 3 2 $485,000 Unknown
2368 Chapel Rd 4 2 $374,900 Unknown
3740 Crossings Crst 3 2 $499,900 Unknown
2201 Chapel Hill Rd 3 1 $280,000 Unknown
4516 Everlee Pkwy 3 3 $453,590 Unknown
4480 Longmoor Rd 4 3 $789,400 Unknown
2813 Altadena South Way 4 3 $399,000 Unknown
4355 Abbotts Way 4 4 $575,000 Unknown
2160 Larchmont Cir 3 1 $179,900 Unknown
1512 Melton Rd 3 2 $234,500 Unknown
1372 Legacy Dr 6 6 $999,900 Unknown
5612 Lake Cyrus Way 4 5 $500,000 Unknown
4651 Mcgill Ct 5 3 $650,000 Unknown
1505 Olivewood Dr 4 3 $562,000 Unknown
1537 Olivewood Dr 7 6 $1,155,950 Unknown
3744 Haven View Cir 3 3 $250,000 Unknown
2005 Larchwood Ct 3 3 $780,700 Unknown
4584 Oakdell Rd 3 3 $433,900 Unknown
4684 Terra St 3 2 $456,400 Unknown
2005 Avonleigh Cres 3 3 $438,000 Unknown
2007 Avonleigh Cres 3 3 $443,000 Unknown
4460 Longmoor Rd 7 6 $1,171,150 Unknown
490 S Sanders Rd 4 3 $450,000 Unknown
2517 Mountain Cv 4 3 $424,900 Unknown
2288 Brock Cir 4 4 $1,050,000 Unknown
4168 Blackridge Crst 5 5 $759,021 Unknown
2083 Baneberry Dr 4 4 $645,000 Unknown
4404 Cahaba River Blvd 4 3 $489,000 Unknown
750 Riverwalk Dr 3 3 $495,590 Unknown
1612 Shades Crest Rd 4 3 $749,900 Unknown
Average: 3.6 3.4 $576,865 N/A day
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Address Beds Baths List Price Sold Price DOM Sold Date
5772 Cypress Trce 4 5 $499,900 $499,900 Unknown 9/10/26
2144 Lester Ln 4 4 $535,000 $535,000 Unknown 9/9/26
4653 Oakdell Rd 3 3 $547,639 $547,639 Unknown 9/9/26
4509 Rivo Cres 2 3 $362,400 $362,400 Unknown 9/8/26
4278 Glasscott Xing 7 7 $2,495,000 $2,495,000 Unknown 9/8/26
2420 Montauk Rd 5 4 $639,900 $639,900 Unknown 9/8/26
4715 Guilford Way 3 2 $399,900 $399,900 Unknown 9/4/26
4641 Terra St 4 4 $792,928 $792,928 Unknown 9/4/26
300 Woodward Ct 5 6 $1,349,000 $1,349,000 Unknown 9/4/26
5281 Cottage Cir 3 2 $319,900 $319,900 Unknown 9/4/26
6162 Rushing Parc Ln 4 3 $529,900 $529,900 Unknown 9/4/26
2131 Butler Rd 4 5 $805,000 $805,000 Unknown 9/4/26
204 Monaco Cir 4 2 $435,000 $435,000 Unknown 9/3/26
4942 Crystal Cir 6 5 $670,000 $670,000 Unknown 9/3/26
364 Amber Ln 3 3 $327,500 $327,500 Unknown 9/3/26
4665 Terra St 3 2 $752,486 $752,486 Unknown 9/3/26
4657 Terra St 4 4 $928,641 $928,641 Unknown 9/3/26
617 Sanders Rd 6 6 $1,450,000 $1,450,000 Unknown 9/3/26
1540 Holly Rd 4 3 $535,000 $535,000 Unknown 9/2/26
3921 James Hill Cir 4 3 $574,900 $574,900 Unknown 9/2/26
2200 Tal Heim Dr 4 3 $443,450 $443,450 Unknown 9/2/26
2503 Sebonac Rd 6 6 $815,000 $815,000 Unknown 9/2/26
408 Mccormack Way 6 5 $1,550,000 $1,550,000 Unknown 9/1/26
3212 Pinehurst Dr 3 4 $550,000 $550,000 Unknown 9/1/26
2290 Summer Ridge Dr 3 2 $339,000 $339,000 Unknown 9/1/26
4558 Lynton Dr 4 4 $754,600 $754,600 Unknown 9/1/26
5162 Lake Crest Cir 5 5 $724,900 $724,900 Unknown 9/1/26
1072 Alford Ave 3 2 $305,000 $305,000 Unknown 9/1/26
8157 Annika Dr 3 2 $619,900 $619,900 Unknown 9/1/26
1557 Laurens St 3 3 $419,900 $419,900 Unknown 8/31/26
1940 Waterford Pl Unit 1940 2 3 $214,900 $214,900 Unknown 8/31/26
2170 Baneberry Dr 5 5 $669,500 $669,500 Unknown 8/31/26
3456 Blueberry Ln 4 3 $525,000 $525,000 Unknown 8/31/26
949 Shady Brook Cir 3 2 $379,900 $379,900 Unknown 8/31/26
4771 Mcgill Ct 5 5 $730,000 $730,000 Unknown 8/31/26
4521 Rivo Cres 2 3 $359,000 $359,000 Unknown 8/31/26
1032 Clifton Rd 5 4 $649,999 $649,999 Unknown 8/31/26
2508 Flagstone Cir 4 3 $465,000 $465,000 Unknown 8/28/26
1505 Woodlands Pl 4 5 $505,000 $505,000 Unknown 8/28/26
3460 Sheila Dr 3 3 $315,000 $315,000 Unknown 8/28/26
5310 Creekside Pl 4 3 $492,900 $492,900 Unknown 8/28/26
5656 Park 3 2 $309,900 $309,900 Unknown 8/28/26
3145 Iris Dr 3 3 $589,000 $589,000 Unknown 8/28/26
2073 Butler Rd 5 4 $738,808 $738,808 Unknown 8/28/26
2053 Butler Rd 4 3 $630,231 $630,231 Unknown 8/28/26
1769 Russet Woods Ln 4 3 $375,000 $375,000 Unknown 8/28/26
4562 Lynton Dr 3 3 $723,792 $723,792 Unknown 8/28/26
5513 Fawn Cir 4 3 $414,900 $414,900 Unknown 8/28/26
1941 River Way Drive 5 5 $725,000 $725,000 Unknown 8/28/26
3721 James Hill Ter 4 3 $495,900 $495,900 Unknown 8/28/26
Average: 3.7 3.3 $554,278 $551,237 N/A day
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965