Sign up to stay up to date on the McCalla Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
7253 Owen Park Cir 3 2 $224,900 Unknown
6559 Cathwick Way 4 3 $257,900 Unknown
4579 Cabin Rd N/A N/A $85,000 Unknown
4584 Cabin Rd N/A N/A $85,000 Unknown
5874 Dogwood Cir 3 2 $299,900 Unknown
13006 Fisher Dr 3 3 $198,000 Unknown
6331 Dogwood Ln 3 2 $284,900 Unknown
4953 Eastern Valley Rd N/A N/A $650,000 Unknown
1130 Lakeside Dr N/A N/A $849,000 Unknown
5600 Mcashan Dr N/A N/A $57,000 Unknown
5600 Eastern Valley Rd N/A N/A $450,000 Unknown
12872 Broadway Dr 4 2 $185,000 Unknown
8010 Barbara Dr 4 3 $344,900 Unknown
11807 Woodland Dr 3 2 $239,900 Unknown
22733 Joselyn Green Dr 3 3 $309,500 Unknown
1126 Rock Crest Dr 3 2 $189,900 Unknown
6083 Townley Ct 3 3 $239,900 Unknown
Woodland Lake Rd N/A N/A $2,500,320 Unknown
21101 Washington Dr 2 2 $78,000 Unknown
22507 Rosser Ln 3 3 $289,900 Unknown
21599 Olan Cir 3 3 $379,900 Unknown
6945 Abernathy Rd 4 3 $279,000 Unknown
20233 Mark Dr 4 2 $214,900 Unknown
22806 Rimbred Ct 4 3 $350,000 Unknown
1808 Powder Plant Rd 3 1 $350,000 Unknown
4187 Mountain Gap Dr 5 4 $329,901 Unknown
1936 Lakeside Dr 3 3 $320,000 Unknown
8147 Kimbrell Station Loop 3 2 $260,000 Unknown
21567 Olan Cir 4 3 $399,900 Unknown
12138 Olde South Spur 3 4 $599,900 Unknown
6114 Townley Ct 2 2 $212,000 Unknown
5808 Cheshire Cove Trl 4 3 $259,900 Unknown
12084 Danny Dr 4 3 $339,900 Unknown
6942 Robin Ln 5 3 $650,000 Unknown
5871 High Forest Dr 4 3 $450,000 Unknown
2119 Rock Mountain Dr N/A N/A $24,000 Unknown
5513 Cathwick Trce 3 3 $249,900 Unknown
1116 Lake Park Dr 5 3 $369,900 Unknown
23116 Downing Park Cir 5 3 $349,900 Unknown
5739 Cheshire Cove Cir 4 3 $255,000 Unknown
6356 Old Tuscaloosa Hwy 3 2 $265,000 Unknown
20724 Becky Dr 4 3 $289,900 Unknown
20543 Hwy 216 3 1 $149,999 Unknown
22632 Limestone Dr 5 4 $395,000 Unknown
23117 Downing Park Cir 3 3 $329,000 Unknown
5661 Eastern Valley Rd 3 3 $469,900 Unknown
7261 Owen Park Cir 3 2 $224,900 Unknown
3727 Ivy Grn N/A N/A $25,000 Unknown
3731 Ivy Grn N/A N/A $25,000 Unknown
3732 Ivy Grn N/A N/A $25,000 Unknown
Average: 3.5 2.7 $516,647 N/A day
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths List Price DOM
5580 Pine St 3 2 $149,000 Unknown
12523 Deer Chase Rd 3 2 $179,999 Unknown
2375 Lakeside Dr 3 3 $539,000 Unknown
5786 Dana Cir N/A N/A $25,000 Unknown
5774 Dana Cir N/A N/A $25,000 Unknown
5785 Eastern Valley Rd 3 3 $399,900 Unknown
7966 Furnace Dr 3 2 $295,000 Unknown
6213 Townley Way 2 3 $225,000 Unknown
12755 Olmsted Cir 3 3 $299,900 Unknown
22940 Eastern Valley Rd 3 4 $599,900 Unknown
12561 Sheila Dr N/A N/A $20,000 Unknown
5746 Cheshire Cove Cir 4 3 $265,000 Unknown
6201 Woodbrook Ln 5 4 $384,900 Unknown
12076 Danny Dr 3 2 $310,000 Unknown
6506 Ivy Walk N/A N/A $25,000 Unknown
8340 Serene Lake Rd 4 3 $349,900 Unknown
7200 Miles Post Ct 4 3 $349,350 Unknown
8065 Kimbrell Station Loop 5 4 $408,850 Unknown
12430 Wagon Wheel Trce 3 3 $499,000 Unknown
1127 Flint Hill Rd 3 2 $249,900 Unknown
8247 Serene Dr 3 2 $75,000 Unknown
7458 Morris Ln 3 2 $409,900 Unknown
6675 Newbridge Cv 4 2 $307,900 Unknown
12799 Woodland Lake Rd N/A N/A $29,900 Unknown
7192 Miles Post Ct 4 3 $349,850 Unknown
12689 Browne Way 3 2 $252,900 Unknown
12179 Deer Chase Rd N/A N/A $215,000 Unknown
8261 Owen Park Dr 3 2 $249,500 Unknown
000 Deer Chase Rd N/A N/A $5,000 Unknown
7180 Miles Post Ct 5 4 $361,850 Unknown
4540 Cabin Rd N/A N/A $235,000 Unknown
22872 Downing Park Cir 3 2 $214,900 Unknown
7188 Miles Post Ct 4 3 $339,850 Unknown
Mountain View Ln N/A N/A $14,000 Unknown
8068 Kimbrell Station Loop 5 4 $423,850 Unknown
5873 Mcashan Ridge Rd 4 3 $344,900 Unknown
6667 Newbridge Cv 3 2 $279,900 Unknown
4709 Newbridge Cir 4 2 $289,900 Unknown
4550 Newbold Rd 5 6 $1,590,000 Unknown
11970 Foundry Cir 4 4 $418,000 Unknown
Average: 3.6 2.9 $300,167 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths List Price Sold Price DOM Sold Date
12476 Trail Ridge Dr 4 3 $440,000 $440,000 Unknown 10/21/26
12760 Clyde Cir 3 2 $155,000 $155,000 Unknown 10/21/26
12190 Davis Creek Rd 3 2 $284,900 $284,900 Unknown 10/19/26
10929 Woodland Dr 3 2 $274,900 $274,900 Unknown 10/16/26
7832 Lakeshore Dr 3 3 $325,000 $325,000 Unknown 10/14/26
6050 Townley Ct 2 2 $220,000 $220,000 Unknown 10/14/26
13707 Dianne Dr 3 2 $285,000 $285,000 Unknown 10/13/26
1029 Maple Ln 4 3 $459,000 $459,000 Unknown 10/5/26
6043 Cathwick Dr 2 2 $224,900 $224,900 Unknown 10/5/26
12590 Woodland Lake Rd 3 2 $135,000 $135,000 Unknown 10/1/26
6006 Shadow Lake Cir 4 2 $299,500 $299,500 Unknown 9/30/26
7269 Owen Park Cir 3 2 $270,000 $270,000 Unknown 9/30/26
11816 Forge Cir 3 3 $429,900 $429,900 Unknown 9/30/26
6663 Newbridge Cv 4 2 $319,900 $319,900 Unknown 9/30/26
20698 Sandy Dr 3 2 $320,000 $320,000 Unknown 9/30/26
2174 Rock Mountain Lake Dr 3 3 $324,900 $324,900 Unknown 9/28/26
4700 Newbridge Cir 5 3 $369,096 $369,096 Unknown 9/25/26
12799 Woodland Lake Rd N/A N/A $12,000 $12,000 Unknown 9/25/26
6517 Veda Cir 3 2 $287,900 $287,900 Unknown 9/24/26
22536 Timberwood Dr 3 4 $484,000 $484,000 Unknown 9/23/26
5762 Dana Cir 3 2 $354,500 $354,500 Unknown 9/18/26
Dale Dr N/A N/A $11,500 $11,500 Unknown 9/18/26
5813 Cheshire Cove Trl 3 2 $249,000 $249,000 Unknown 9/17/26
8018 Loggins Rd 3 3 $485,000 $485,000 Unknown 9/15/26
1157 Victoria Dr 4 2 $329,900 $329,900 Unknown 9/14/26
5212 Vintage Way 4 3 $329,900 $329,900 Unknown 9/8/26
22552 Timberwood Dr 4 3 $509,500 $509,500 Unknown 9/8/26
21197 Brenda Dr 3 2 $309,999 $309,999 Unknown 9/2/26
20878 Sycamore Rd 5 2 $465,499 $465,499 Unknown 9/2/26
7838 John Pelham Trl 3 2 $359,900 $359,900 Unknown 8/31/26
12773 Teddy Dr 4 2 $179,900 $179,900 Unknown 8/31/26
5579 Post Oak Trl 4 2 $339,900 $339,900 Unknown 8/31/26
6 Broadway Dr N/A N/A $12,500 $12,500 Unknown 8/28/26
6671 Newbridge Cv 4 2 $299,900 $299,900 Unknown 8/28/26
5574 Post Oak Trl 4 2 $334,400 $334,400 Unknown 8/26/26
7742 Barbara Dr 3 3 $425,000 $425,000 Unknown 8/24/26
7314 Williams Ridge Ln 5 4 $465,000 $465,000 Unknown 8/24/26
6531 Ivy Walk N/A N/A $25,000 $25,000 Unknown 8/21/26
6510 Ivy Walk N/A N/A $25,000 $25,000 Unknown 8/21/26
6514 Ivy Walk N/A N/A $20,000 $20,000 Unknown 8/21/26
6535 Ivy Walk N/A N/A $25,000 $25,000 Unknown 8/21/26
21015 Tammie Dr 3 4 $310,000 $310,000 Unknown 8/21/26
2203 Lakeside Dr 4 2 $464,000 $464,000 Unknown 8/21/26
6846 Oaklawn Ln 4 2 $283,000 $283,000 Unknown 8/21/26
7075 Springer Rd 2 2 $190,000 $190,000 Unknown 8/21/26
12590 Pheasant Dr 3 2 $130,000 $130,000 Unknown 8/18/26
5656 Ashton Way 4 3 $355,000 $355,000 Unknown 8/14/26
6475 Cheshire Cove Dr 3 2 $259,900 $259,900 Unknown 8/14/26
8104 Kimbrell Station Loop 5 4 $418,850 $418,850 Unknown 8/14/26
4701 Newbridge Cir 4 2 $299,900 $299,900 Unknown 8/14/26
Average: 3.5 2.6 $296,637 $292,513 N/A day
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

How much is your home worth?

...get instant property value now!

By signing up, I agree to be contacted by [Your Business Name] via call, email, and text. To opt-out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply.