Sign up to stay up to date on the Oak Mountain Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
5553 Afton Dr 4 3 $725,000 Unknown
3633 Cheshire Rd 5 5 $725,000 Unknown
4516 Eagle Point Dr 4 4 $624,900 Unknown
4100 Heritage Oaks Cir 3 3 $375,000 Unknown
403 Barristers Ct Unit 403 2 3 $310,000 Unknown
928 Calvert Cir 4 4 $614,824 Unknown
305 Hillsong Way 4 4 $621,024 Unknown
5440 Caldwell Mill Rd 4 3 $599,000 Unknown
830 Griffin Park Cir 5 4 $600,000 Unknown
Victoria Way 4 3 $574,900 Unknown
4124 Kinross Cir 4 4 $699,000 Unknown
1021 Chedworth Ct 4 4 $724,900 Unknown
56 Nolen St 5 5 $1,397,000 Unknown
5516 Heath Row Dr 3 3 $450,000 Unknown
2052 Stone Brook Dr 3 3 $325,000 Unknown
2036 Blue Heron Cir 5 4 $774,900 Unknown
181 Jefferson Pl 4 4 $659,770 Unknown
1708 Wingfield Cir 4 5 $699,900 Unknown
136 Thorn Berry Dr 3 2 $445,000 Unknown
5132 Kirkwall Ln 5 4 $649,900 Unknown
819 Morning Sun Dr Unit 802 1 1 $155,000 Unknown
835 Griffin Park Cir 3 2 $499,000 Unknown
1064 Regency Way 4 4 $729,000 Unknown
2301 Mountain Run 4 3 $599,000 Unknown
5126 Split Rail Trl 4 2 $467,900 Unknown
122 Cambrian Way Unit 122 3 3 $228,500 Unknown
1406 Morning Sun Cir Unit 1406 2 2 $167,500 Unknown
705 Morning Sun Dr Unit 705 2 2 $195,000 Unknown
4227 Ashington Dr 5 5 $749,900 Unknown
191 Sheffield Ln 7 5 $860,500 Unknown
607 Morning Sun Dr Unit 607 2 2 $170,000 Unknown
4865 Indian Valley Rd 3 2 $335,000 Unknown
536 Feherty Way 3 4 $429,900 Unknown
2208 Hearthwood Cir 4 4 $799,000 Unknown
6 Greenbrier Rdg 4 11 $3,499,000 Unknown
118 Cambrian Way Unit 118 3 3 $259,999 Unknown
1020 Dublin Way 5 4 $609,000 Unknown
5205 Parkside Cir 3 3 $400,000 Unknown
611 Highland Lakes Cv 5 6 $1,479,000 Unknown
548 Reach Dr 3 2 $260,000 Unknown
2082 Narrows Point Cv N/A N/A $89,900 Unknown
225 Narrows Reach 2 2 $297,900 Unknown
505 Reach Dr 3 3 $279,000 Unknown
207 Meadow Croft Cir 3 3 $349,900 Unknown
159 Narrows Creek Dr 3 3 $387,000 Unknown
129 Palmer Cv 3 3 $377,900 Unknown
1048 Baldwin Ln 4 5 $689,900 Unknown
3068 Old Stone Dr 3 4 $309,000 Unknown
2810 Old Hickory Trl 4 2 $399,000 Unknown
222 Meadow Croft Cir 3 4 $359,900 Unknown
Average: 3.9 3.7 $626,783 N/A day
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Address Beds Baths List Price DOM
4949 Keith Dr 4 4 $535,000 Unknown
1054 Dunnavant Pl 3 3 $499,000 Unknown
2813 Altadena South Way 4 3 $399,000 Unknown
4917 Sussex Rd 3 2 $449,900 Unknown
5549 Double Oak Ln 5 6 $1,095,000 Unknown
11 Turnberry Pl 4 5 $1,299,000 Unknown
1586 Bent River Cir 2 2 $299,900 Unknown
845 Meadow Ridge Ln 4 4 $465,000 Unknown
644 Narrows Point Way 3 2 $389,900 Unknown
2060 Eagle Ridge Dr 3 4 $374,900 Unknown
108 Old Brook Pl 3 2 $369,900 Unknown
1034 Bluestone Way 2 2 $475,000 Unknown
180 Thorn Berry Dr 3 3 $399,900 Unknown
184 Oakmont Rd 5 5 $1,465,000 Unknown
3328 Sunny Meadows Ct 3 3 $414,900 Unknown
3305 Indian Crest Dr 6 7 $1,880,000 Unknown
1013 Fairfield Ln 4 4 $889,900 Unknown
1054 Eagle Nest Cir 4 4 $760,000 Unknown
173 Jefferson Pl 3 3 $538,350 Unknown
146 Jefferson Pl 3 2 $620,400 Unknown
5256 Harvest Ridge Ln 4 2 $449,900 Unknown
153 Cambrian Way Unit 153 3 3 $269,000 Unknown
4513 Oxford Rd 4 3 $349,000 Unknown
2420 Chuchura Rd 4 5 $599,900 Unknown
3717 Cumberland Trce 4 4 $549,900 Unknown
3312 Culloden Way 4 4 $450,000 Unknown
122 Jefferson Pl 4 4 $701,720 Unknown
3515 Conestoga Way 4 3 $489,999 Unknown
3040 Cahaba Valley Rd 5 5 $1,499,999 Unknown
3149 Indian Crest Dr 5 6 $1,572,500 Unknown
179 Jefferson Pl 4 3 $598,850 Unknown
2532 Marcal Rd 4 2 $369,900 Unknown
175 Jefferson Pl 4 3 $583,050 Unknown
183 Jefferson Pl 3 2 $530,500 Unknown
2905 Kirkcaldy Ln 3 3 $499,900 Unknown
2 Red Fox Run N/A N/A $149,900 Unknown
3021 Highland Village Rdg 4 4 $1,005,533 Unknown
3 Troon 4 5 $1,299,000 Unknown
40 Lake View Cir 3 3 $499,900 Unknown
169 Jefferson Pl 4 3 $592,050 Unknown
4 Cherry Hls N/A N/A $340,000 Unknown
187 Jefferson Pl 4 3 $625,100 Unknown
3033 Highland Village Rdg 4 4 $1,069,900 Unknown
424 Victoria Way 4 3 $529,900 Unknown
609 Cherokee Cir 3 2 $335,000 Unknown
3113 Bradford Pl 4 4 $575,000 Unknown
66 Burnham St 4 4 $875,000 Unknown
4905 Keith Dr 3 3 $459,000 Unknown
177 Jefferson Pl 3 3 $527,148 Unknown
167 Jefferson Pl 3 2 $542,284 Unknown
Average: 3.7 3.5 $648,351 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths List Price Sold Price DOM Sold Date
1077 Eagle Nest Cir 5 5 $714,900 $714,900 Unknown 9/8/26
4223 Ashington Dr 5 4 $699,900 $699,900 Unknown 9/8/26
4912 Mountain View Pkwy 4 3 $380,000 $380,000 Unknown 9/8/26
1817 Stone Brook Ln 4 3 $420,000 $420,000 Unknown 9/4/26
207 Hawthorn St 4 4 $550,000 $550,000 Unknown 9/4/26
272 Olmsted St 4 4 $979,000 $979,000 Unknown 9/4/26
5271 Harvest Ridge Ln 5 4 $422,500 $422,500 Unknown 9/4/26
4104 Ashington Dr 5 5 $689,900 $689,900 Unknown 9/4/26
1101 Regent Park Dr 4 3 $510,000 $510,000 Unknown 9/3/26
2053 Narrows Point Cv 3 2 $383,000 $383,000 Unknown 9/3/26
1005 Dexter Cir 4 5 $899,000 $899,000 Unknown 9/2/26
115 Perry Pl 4 5 $1,200,000 $1,200,000 Unknown 9/2/26
2998 Kelham Grove Way 5 4 $650,000 $650,000 Unknown 9/1/26
2063 Stone Brook Dr 2 3 $305,000 $305,000 Unknown 9/1/26
420 Victoria Way 4 4 $596,079 $596,079 Unknown 8/31/26
3160 Woodbridge Dr 5 3 $477,000 $477,000 Unknown 8/31/26
5178 Redfern Way 3 3 $475,000 $475,000 Unknown 8/31/26
4019 Stonehaven Cir 4 3 $474,900 $474,900 Unknown 8/31/26
2059 Knollwood Pl 4 4 $689,000 $689,000 Unknown 8/31/26
1077 Dunnavant Pl 4 3 $440,000 $440,000 Unknown 8/31/26
4065 Bent River Ln 5 3 $475,000 $475,000 Unknown 8/31/26
4061 Bent River Ln 5 4 $465,000 $465,000 Unknown 8/31/26
429 Victoria Way 4 4 $567,120 $567,120 Unknown 8/31/26
13 Nolen St 4 4 $629,000 $629,000 Unknown 8/28/26
2048 Forest Meadows Cir 4 4 $599,900 $599,900 Unknown 8/28/26
2023 Wilmington Pl 4 5 $1,175,000 $1,175,000 Unknown 8/28/26
5005 Kelham Grove Cir 3 2 $499,000 $499,000 Unknown 8/28/26
5009 Little Turtle Dr 3 3 $425,000 $425,000 Unknown 8/28/26
163 Jefferson Pl 3 3 $519,075 $519,075 Unknown 8/28/26
2312 Mountain Run 5 4 $489,900 $489,900 Unknown 8/28/26
1401 Oakridge Dr 3 3 $359,900 $359,900 Unknown 8/28/26
3201 Berkeley Ln 4 4 $599,900 $599,900 Unknown 8/28/26
420 Griffin Park Ln 5 4 $774,900 $774,900 Unknown 8/28/26
4098 Eagle Ridge Ct 3 3 $370,000 $370,000 Unknown 8/27/26
75 Mt Laurel Ave 4 4 $999,000 $999,000 Unknown 8/27/26
503 Meadow Ridge Cir 3 3 $449,900 $449,900 Unknown 8/27/26
371 Highgate Hill Rd 4 4 $779,000 $779,000 Unknown 8/26/26
120 Thorn Berry Dr 4 3 $424,000 $424,000 Unknown 8/24/26
3625 Cumberland Trce 5 3 $674,990 $674,990 Unknown 8/24/26
612 Barristers Ct Unit 612 2 2 $255,000 $255,000 Unknown 8/24/26
5211 Heatherhedge Cir 3 3 $349,900 $349,900 Unknown 8/21/26
24 Abbott Sq 5 4 $679,900 $679,900 Unknown 8/21/26
9151 N Hwy 41 4 3 $379,900 $379,900 Unknown 8/21/26
156 Belvedere Dr 3 2 $379,900 $379,900 Unknown 8/20/26
917 Southledge Trce 4 4 $1,052,476 $1,052,476 Unknown 8/20/26
3345 Sunny Meadows Ct 3 4 $375,000 $375,000 Unknown 8/19/26
1004 Forest Meadows Dr 4 5 $579,900 $579,900 Unknown 8/19/26
2229 Hearthwood Cir 4 4 $479,000 $479,000 Unknown 8/19/26
3344 Sunny Meadows Ct 3 3 $425,000 $425,000 Unknown 8/18/26
5637 Oak Mountain Lake Rd 2 2 $379,900 $379,900 Unknown 8/18/26
Average: 3.8 3.5 $607,171 $601,097 N/A day
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371