Sign up to stay up to date on the Oak Mountain Real Estate Market!

or Create your own market report
Address Beds Baths List Price DOM
75 Mt Laurel Avenue 4 4 $999,000 0 days
1101 Regent Park Drive 4 3 $525,000 1 day
Highway 25 N/A N/A $29,900 1 day
534 Highland Park Circle 4 4 $610,000 4 days
309 Hogans Alley 3 3 $399,900 2 days
5211 Heatherhedge Circle 3 3 $349,900 2 days
173 Jefferson Place 3 3 $538,350 154 days
2627 Valleydale Road 3 2 $325,000 3 days
2048 Forest Meadows Circle 4 4 $599,900 2 days
799 Reach Crest 3 3 $289,000 5 days
6345 Farley Lane 3 2 $1,350,000 6 days
4914 Indian Valley Road 2 3 $325,000 4 days
3625 Cumberland Trace 5 3 $674,990 4 days
226 Highland Park Drive 6 4 $749,900 7 days
24 Nolen Street 4 4 $734,900 7 days
146 Jefferson Place 3 2 $620,500 7 days
5257 Sunny Meadows Drive 4 4 $459,900 2 days
3344 Sunny Meadows Court 3 3 $425,000 9 days
153 Cambrian Way Unit 153 3 3 $269,000 10 days
4123 Ashington Drive 5 5 $745,000 11 days
1037 Belvedere Cove 5 3 $630,000 11 days
1122 Regent Park Drive 4 3 $589,000 4 days
2813 Altadena South Way 4 3 $429,000 10 days
2085 Knollwood Place 4 4 $743,900 12 days
371 Highgate Hill Road 4 4 $789,000 11 days
1077 Eagle Nest Circle 5 5 $714,900 11 days
2059 Knollwood Place 4 4 $699,000 10 days
4513 Oxford Road 4 3 $349,000 10 days
1120 Monaghan Drive 5 4 $549,900 10 days
1710 Morning Sun Circle Unit - 3 2 $155,000 16 days
5637 Oak Mountain Lake Road 2 2 $385,900 18 days
1001 Columbia Circle 5 3 $775,000 4 days
187 Calumet Drive 3 2 $335,900 4 days
4223 Ashington Drive 5 4 $725,000 11 days
4505 Buttewoods Lane 5 6 $1,250,000 17 days
1421 Indian Crest Drive 4 4 $679,900 16 days
841 Griffin Park View 3 2 $629,500 18 days
2420 Chuchura Road 4 5 $599,900 13 days
3717 Cumberland Trace 4 4 $549,900 10 days
4554 Little Ridge Drive 4 4 $459,000 19 days
2916 Berkeley Drive 4 5 $874,900 13 days
1005 Dexter Circle 5 5 $899,000 13 days
5005 Kelham Grove Circle 3 2 $509,900 19 days
2053 Narrows Point Cove 3 2 $385,000 19 days
2001 Wilmington Place 6 6 $1,100,000 20 days
5009 Little Turtle Drive 3 3 $425,000 16 days
99 Valleydale Court 3 2 $349,900 17 days
3301 Shetland Trace 4 3 $412,000 17 days
1021 Sandhurst Circle 4 5 $779,000 17 days
3312 Culloden Way 4 4 $459,000 19 days
Average: 4.0 3.8 $638,323 156 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Address Beds Baths List Price DOM
13 Nolen Street 4 4 $629,000 3 days
5256 Harvest Ridge Lane 4 2 $449,900 4 days
2023 Wilmington Place 4 5 $1,175,000 3 days
4019 Stonehaven Circle 4 3 $474,900 11 days
3345 Sunny Meadows Court 3 4 $375,000 11 days
5312 Cahaba Valley Cove Unit 2010 N/A N/A $400,000 17 days
1121 Monaghan Drive 3 3 $385,000 17 days
218 Hawthorn Street 5 4 $749,500 17 days
835 Griffin Park Circle 3 2 $489,900 18 days
503 Meadow Ridge Circle 3 3 $449,900 20 days
2018 Belvedere Cove 4 3 $429,900 16 days
156 Belvedere Drive 3 2 $379,900 18 days
1004 Forest Meadows Drive 4 5 $579,900 21 days
5102 Colonial Park Road 4 3 $425,000 20 days
106 Cedar Hill Lane 4 5 $565,000 18 days
155 Cambrian Way Unit 155 2 3 $225,000 25 days
4125 Kesteven Drive 5 6 $699,000 25 days
543 Griffin Lake Trace 4 3 $639,000 30 days
1042 Regent Park Drive 4 3 $500,000 31 days
2629 Valleydale Road 3 2 $299,000 33 days
1004 Dunnavant Place 4 3 $499,000 31 days
2944 Brook Highland Drive 3 2 $535,000 31 days
1004 Highland Park Place 4 5 $672,500 35 days
3259 Broken Bow Drive 3 3 $499,900 32 days
149 Biltmore Drive 6 5 $899,900 38 days
169 Jefferson Place 4 3 $592,050 138 days
179 Jefferson Place 4 3 $598,850 94 days
1605 Morning Sun Circle Unit 1605 2 2 $175,000 41 days
175 Jefferson Place 4 3 $583,050 189 days
187 Jefferson Place 4 3 $625,100 166 days
183 Jefferson Place 3 2 $530,500 41 days
5125 Skylark Drive 3 2 $400,000 44 days
32 Abbott Square 3 3 $500,000 46 days
203 Hawthorn Street 4 4 $649,000 45 days
292 Narrows Reach 2 2 $309,900 46 days
134 Highland View Drive 5 7 $1,795,000 45 days
1223 Eagle Park Road 4 5 $514,900 46 days
36 Buckhorn Valley Drive 5 5 $1,869,000 44 days
163 Jefferson Place 3 3 $519,075 170 days
3 Troon 4 5 $1,299,000 55 days
24 Abbott Square 5 4 $679,900 54 days
495 Hillandell Drive 5 5 $589,000 59 days
1015 Eagle Mountain Lane 5 5 $689,900 59 days
2016 Brook Highland Ridge 4 4 $769,000 66 days
3149 Indian Crest Drive 5 6 $1,572,500 77 days
5271 Harvest Ridge Lane 5 4 $422,500 66 days
3013 Old Stone Drive 3 3 $309,900 73 days
934 Griffin Park Circle 4 3 $579,900 73 days
1103 Barristers Court 2 3 $299,900 77 days
3040 Cahaba Valley Road 5 5 $1,499,999 74 days
Average: 3.8 3.6 $622,099 78 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths List Price Sold Price DOM Sold Date
1098 Regent Park Drive 4 3 $595,500 $590,000 36 days 7/24/26
165 Essex Drive 4 3 $479,000 $460,000 43 days 7/24/26
5577 Surrey Lane 3 2 $370,000 $370,000 49 days 7/24/26
3144 Cahaba Valley Road 5 6 $1,749,000 $1,650,000 88 days 7/24/26
5248 Harvest Ridge Lane 4 2 $429,999 $429,999 98 days 7/24/26
3004 Cross Grove Lane 4 4 $550,000 $610,000 27 days 7/23/26
545 Thorn Berry Lane 3 3 $424,900 $430,000 41 days 7/23/26
132 Spring Road 6 5 $875,000 $837,000 62 days 7/22/26
705 New Hope Mtn Road 4 3 $550,000 $540,000 62 days 7/22/26
2517 Westminster Circle 3 2 $370,000 $370,000 27 days 7/21/26
1030 Hermitage Circle 4 4 $569,900 $540,000 70 days 7/21/26
5513 Heath Row Drive 3 3 $390,000 $415,500 26 days 7/20/26
150 Narrows Creek Drive 4 3 $425,000 $390,000 33 days 7/16/26
164 Bridge Drive 5 5 $750,000 $740,000 168 days 7/16/26
146 Calumet Drive 3 2 $365,000 $350,000 37 days 7/15/26
146 Foxfire Circle 5 7 $1,599,000 $1,499,000 41 days 7/15/26
336 Stonegate Drive 6 7 $1,799,000 $1,825,000 40 days 7/14/26
1048 Hampton Place 3 2 $389,900 $405,000 69 days 7/14/26
544 Feherty Way 2 3 $389,900 $377,000 61 days 7/13/26
5483 Dover Cliff Circle 4 3 $454,900 $445,000 87 days 7/13/26
5365 Meadow Brook Road 6 5 $850,000 $855,000 87 days 7/13/26
2036 Springhill Court 6 6 $1,300,000 $1,290,000 30 days 7/11/26
3171 Woodbridge Drive 3 3 $400,000 $405,000 35 days 7/10/26
5650 Double Oak Lane 5 5 $1,195,000 $1,130,000 69 days 7/10/26
2652 Buckboard Road 4 3 $497,000 $483,000 60 days 7/10/26
5080 Applecross Road 5 4 $359,000 $335,000 81 days 7/10/26
213 Morning Sun Drive Unit 213 2 2 $172,500 $161,500 28 days 7/9/26
5184 Jameswood Circle 4 4 $485,000 $493,000 27 days 7/9/26
1033 Eagle Nest Circle 4 5 $794,500 $815,000 34 days 7/9/26
76 Hawthorn Street 4 5 $689,900 $689,900 34 days 7/9/26
269 Griffin Park Trace 5 4 $615,000 $591,000 69 days 7/9/26
105 Elyton Drive 4 3 $779,000 $930,000 31 days 7/7/26
132 Bridge Drive 5 5 $940,000 $920,000 89 days 7/7/26
1000 Columbia Circle 4 4 $649,900 $635,000 45 days 7/6/26
165 Cambrian Way Unit 165 2 3 $199,900 $199,900 59 days 7/6/26
132 Elyton Drive 4 5 $1,144,000 $1,075,000 166 days 7/6/26
236 Sawmill Loop 4 3 $579,500 $575,000 26 days 7/2/26
555 Highland Park Circle 6 5 $1,149,900 $1,125,000 28 days 7/2/26
508 Talon Court 5 3 $550,000 $550,000 78 days 7/2/26
4917 Keith Drive 4 3 $489,000 $485,000 147 days 7/2/26
2004 Glen Eagle Lane 3 3 $563,000 $563,000 26 days 7/1/26
213 Cahaba Oaks Trail 4 4 $729,900 $750,000 27 days 7/1/26
432 Fern Cove Circle 4 5 $550,000 $575,000 41 days 7/1/26
3751 Keswick Circle 4 4 $649,900 $640,000 51 days 7/1/26
507 Highland Park Circle 4 5 $799,900 $792,000 39 days 6/30/26
1005 Belvedere Cove 4 4 $469,900 $474,900 61 days 6/30/26
5245 Meadow Brook Road 3 3 $395,000 $385,000 82 days 6/30/26
1312 Morning Sun Circle Unit 1312 2 2 $170,900 $175,000 116 days 6/30/26
908 Barristers Court Unit 908 2 3 $317,500 $310,000 31 days 6/29/26
2813 Berkeley Drive 3 3 $469,000 $374,000 42 days 6/29/26
Average: 3.8 3.5 $596,288 $591,420 77 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348