| Picture | Address | Price | Sq Ft | Beds/Baths |
|---|---|---|---|---|
| Ballington-Clanton, AL | ||||
| 73 Ballington Way |
|
1,418 | 4/2 | |
| 107 Ballington Way |
|
1,418 | 4/2 | |
| 109 Ballington Way | 1,418 | 4/2 | ||
| 112 Ballinton Way | 1,418 | 4/2 | ||
| 334 Ballington Way | $248,060 | 1,801 | 3/2 | |
| 75 Ballington Way |
|
1,418 | 4/2 | |
| 68 Ballington Way |
|
1,601 | 4/2.5 | |
| Thorsby, AL | ||||
| 136 Wisconsin Avenue |
|
1,681 | 4/2 | |
| The Ridge-Jemison, AL | ||||
| 330 Ridge View Circle | $244,222 | 1,848 | 4/2 | |
| 510 Ridge View Circle | $244,222 | 1,801 | 3/2 | |
| 465 Ridge View Circle | 2,091 | 4/2 | ||
| 470 Ridge View Circle | 1,801 | 3/2 | ||
| Shiloh Creek-Calera, AL | ||||
| 244 Creek Run Way |
|
1,858 | 3/2.5 | |
| 240 Creek Run Way | $240,000 | 1,858 | 3/2.5 | |
| 259 Creek Run Way | $240,000 | 1,858 | 3/2.5 | |
| 279 Creek Run Way | 1,858 | 3/2.5 | ||
| Dreher Farms-Jasper, AL | ||||
| 67 Farm Drive | $243,379 | 1,681 | 4/2 | |
| 255 Dreher Road | 1,801 | 3/2 | ||
| 75 Dreher Road | 1,681 | 4/2 | ||
| 60 Dreher Road | 1,801 | 3/2 | ||
| 76 Dreher Road | 1,681 | 4/2 | ||
| 101 Dreher Road | 1,801 | 3/2 | ||
| 40 Dreher Road | 1,681 | 4/2 | ||
| 118 Barnett Place | 1,8o1 | 3/2 | ||
| 141 Farm Drive | 1,801 | 3/2 | ||
| 163 Farm Drive | 1,801 | 3/2 | ||
| King Fisher-Cullman, AL | ||||
| 131 County Road 1702 | $265,844 | 1,900 | 4/2.5 | |
| 11 County Rd 1700 | 1,202 | 3/2 | ||
| 171 County Rd 1702 | 1,503 | 3/2 | ||
| The Capstone-Brookwood, AL | ||||
| 15525 Tide Water Terrace | 1,801 | 3/2 | ||
| 15554 Tide Water Terrace | 2,091 | 4/3 | ||
| 15506 Tide Water Terrace | 1,802 | 3/2 | ||
| Odenville, AL | ||||
| 1560 Brookhaven Drive | $289,900 | 1,681 | 3/3681 | |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments