
Water's Edge at Lake Wilborn is a neighborhood located in Hoover off Stadium Trace.
Model Name |
Sq. Ft. |
Beds |
Bath |
Stories |
Garage |
|---|---|---|---|---|---|
| Aden A | 3500 | 5 | 4 | 1.5 | |
| Aden B | 3500 | 5 | 3.5 | 2 | |
| Ashby B | 3019 | 4 | 3 | 1.5 | |
| Brookstone A | 2011 | 3 | 2 | 1 | |
| Brookstone B | 2011 | 3 | 2 | 1 | |
| Burke A | 3206 | 4 | 2.5 | 1.5 | |
| Camden A | 3050 | 4 | 3 | 1.5 | |
| Camden B | 3050 | 4 | 3.5 | 1.5 | |
| Casey A | 3241 | 5 | 4 | 2 | |
| Dalton A | 2978 | 4 | 3 | 1.5 | |
| Dalton B | 2978 | 4 | 3 | 1.5 | |
| Fairhope A | 2760 | 4 | 3 | 1.5 | |
| Hartford A | 1630 | 3 | 2 | 1 | |
| Hartford B | 1630 | 3 | 2 | 1 | |
| Haven A | 2999 | 4 | 3 | 1.5 | |
| Jakobson A | 1812 | 3 | 2 | 1 | |
| Landry A | 2200 | 3 | 2 | 1.5 | |
| Landry B | 2200 | 3 | 2 | 1.5 | |
| Lexington A | 2150 | 3 | 2 | 1 | |
| Rockingham 3C1 A | 3008 | 4 | 3.5 | 1.5 | |
| Rockingham 3C1 B | 3008 | 4 | 3.5 | 1.5 | |
| Rockingham A | 3248 | 5 | 4.5 | 1.5 | |
| Rockingham B | 3248 | 5 | 4.5 | 1.5 | |
| Wynne 3C1 A | 3415 | 5 | 4 | 1.5 | |
| Wynne A | 3486 | 5 | 4 | 1.5 | 2 |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments